Wednesday, May 17, 2023 | |
---|---|
9:00 AM - 9:45 AM | Opening Keynote |
9:45 AM - 10:10 AM | How to Keep Your Data Safe and Resilient |
9:45 AM - 10:10 AM | How to Secure Hybrid, Multi-Cloud, and SaaS |
9:45 AM - 10:10 AM | How to Recover Quickly, Safely, and Confidently |
9:45 AM - 10:25 AM | From Reactive Data Protection Tactics to Proactive Cyber Recovery Strategy |
1:00 AM - 1:45 AM | Opening Keynote |
10:10 AM - 10:35 AM | Harden Your Microsoft 365 Data Protection |
10:10 AM - 10:35 AM | New Innovations in Proactive Data Risk Management |
10:10 AM - 10:35 AM | Best Practices for Configuring Authentication, Automation, and More |
10:25 AM - 11:00 AM | Maximizing Success with Rubrik |
10:35 AM - 11:00 AM | Keep Your Databases Running In the Face of New Threats |
10:35 AM - 11:00 AM | New Advancements in Faster Threat Response Without Reinfection |
10:35 AM - 11:00 AM | Protect and Investigate Microsoft Azure Data |
1:45 AM - 2:10 AM | How to Recover Quickly, Safely, and Confidently |
1:45 AM - 2:10 AM | How to Secure Hybrid, Multi-Cloud, and SaaS |
1:45 AM - 2:10 AM | How to Keep Your Data Safe and Resilient |
1:45 AM - 2:25 AM | From Reactive Data Protection Tactics to Proactive Cyber Recovery Strategy |
11:00 AM - 11:25 AM | Continuously Validate if Your Cyber Recovery Will Work |
11:00 AM - 11:25 AM | Secure Your Unstructured NAS Data at Petabyte-Scale |
11:00 AM - 11:25 AM | Secure Your AWS Data: Relational Databases to Infrastructure |
2:10 AM - 2:35 AM | New Innovations in Proactive Data Risk Management |
2:10 AM - 2:35 AM | Best Practices for Configuring Authentication, Automation, and More |
2:10 AM - 2:35 AM | Harden Your Microsoft 365 Data Protection |
11:25 AM - 11:55 AM | Self-Guided Lab: Cloud Native Protection - Amazon Web Services |
11:25 AM - 11:55 AM | Self-Guided Lab: Microsoft SQL Server Protection |
11:25 AM - 11:55 AM | Self-Guided Lab: Oracle Protection |
11:25 AM - 11:55 AM | Self-Guided Lab: Microsoft 365 Protection |
11:25 AM - 11:55 AM | Self-Guided Lab: VMware Protection |
11:25 AM - 11:55 AM | Self-Guided Lab: Cloud Native Protection - Microsoft Azure |
2:25 AM - 3:00 AM | Maximizing Success with Rubrik |
11:25 AM - 12:55 PM | Self-Guided Lab: Ransomware Recovery |
2:35 AM - 3:00 AM | New Advancements in Faster Threat Response Without Reinfection |
2:35 AM - 3:00 AM | Protect and Investigate Microsoft Azure Data |
2:35 AM - 3:00 AM | Keep Your Databases Running In the Face of New Threats |
11:55 AM - 12:25 PM | Self-Guided Lab: Microsoft 365 Protection |
11:55 AM - 12:25 PM | Self-Guided Lab: VMware Protection |
11:55 AM - 12:25 PM | Self-Guided Lab: Cloud Native Protection - Microsoft Azure |
11:55 AM - 12:25 PM | Self-Guided Lab: Cloud Native Protection - Amazon Web Services |
11:55 AM - 12:25 PM | Self-Guided Lab: Microsoft SQL Server Protection |
11:55 AM - 12:25 PM | Self-Guided Lab: Oracle Protection |
3:00 AM - 3:25 AM | Secure Your AWS Data: Relational Databases to Infrastructure |
3:00 AM - 3:25 AM | Continuously Validate if Your Cyber Recovery Will Work |
3:00 AM - 3:25 AM | Secure Your Unstructured NAS Data at Petabyte-Scale |
3:25 AM - 3:55 AM | Self-Guided Lab: VMware Protection |
3:25 AM - 3:55 AM | Self-Guided Lab: Cloud Native Protection - Microsoft Azure |
3:25 AM - 3:55 AM | Self-Guided Lab: Cloud Native Protection - Amazon Web Services |
3:25 AM - 3:55 AM | Self-Guided Lab: Microsoft SQL Server Protection |
3:25 AM - 3:55 AM | Self-Guided Lab: Oracle Protection |
12:25 PM - 12:55 PM | Self-Guided Lab: Microsoft 365 Protection |
12:25 PM - 12:55 PM | Self-Guided Lab: VMware Protection |
12:25 PM - 12:55 PM | Self-Guided Lab: Cloud Native Protection - Amazon Web Services |
12:25 PM - 12:55 PM | Self-Guided Lab: Microsoft SQL Server Protection |
12:25 PM - 12:55 PM | Self-Guided Lab: Oracle Protection |
12:25 PM - 12:55 PM | Self-Guided Lab: Cloud Native Protection - Microsoft Azure |
3:25 AM - 3:55 AM | Self-Guided Lab: Microsoft 365 Protection |
3:25 AM - 4:55 AM | Self-Guided Lab: Ransomware Recovery |
3:55 AM - 4:25 AM | Self-Guided Lab: VMware Protection |
3:55 AM - 4:25 AM | Self-Guided Lab: Cloud Native Protection - Amazon Web Services |
3:55 AM - 4:25 AM | Self-Guided Lab: Microsoft SQL Server Protection |
3:55 AM - 4:25 AM | Self-Guided Lab: Microsoft 365 Protection |
3:55 AM - 4:25 AM | Self-Guided Lab: Oracle Protection |
3:55 AM - 4:25 AM | Self-Guided Lab: Cloud Native Protection - Microsoft Azure |
1:00 PM - 2:00 PM | Closing Keynote |
4:25 AM - 4:55 AM | Self-Guided Lab: Microsoft 365 Protection |
4:25 AM - 4:55 AM | Self-Guided Lab: Oracle Protection |
4:25 AM - 4:55 AM | Self-Guided Lab: Microsoft SQL Server Protection |
4:25 AM - 4:55 AM | Self-Guided Lab: VMware Protection |
4:25 AM - 4:55 AM | Self-Guided Lab: Cloud Native Protection - Microsoft Azure |
4:25 AM - 4:55 AM | Self-Guided Lab: Cloud Native Protection - Amazon Web Services |
5:00 AM - 6:00 AM | Closing Keynote |
7:00 PM - 7:45 PM | Opening Keynote |
7:45 PM - 8:10 PM | How to Keep Your Data Safe and Resilient |
7:45 PM - 8:10 PM | How to Secure Hybrid, Multi-Cloud, and SaaS |
7:45 PM - 8:10 PM | How to Recover Quickly, Safely, and Confidently |
7:45 PM - 8:25 PM | From Reactive Data Protection Tactics to Proactive Cyber Recovery Strategy |
8:10 PM - 8:35 PM | Harden Your Microsoft 365 Data Protection |
8:10 PM - 8:35 PM | New Innovations in Proactive Data Risk Management |
8:10 PM - 8:35 PM | Best Practices for Configuring Authentication, Automation, and More |
8:25 PM - 9:00 PM | Maximizing Success with Rubrik |
8:35 PM - 9:00 PM | Protect and Investigate Microsoft Azure Data |
8:35 PM - 9:00 PM | Keep Your Databases Running In the Face of New Threats |
8:35 PM - 9:00 PM | New Advancements in Faster Threat Response Without Reinfection |
9:00 PM - 9:25 PM | Continuously Validate if Your Cyber Recovery Will Work |
9:00 PM - 9:25 PM | Secure Your AWS Data: Relational Databases to Infrastructure |
9:00 PM - 9:25 PM | Secure Your Unstructured NAS Data at Petabyte-Scale |
9:25 PM - 9:55 PM | Self-Guided Lab: Microsoft SQL Server Protection |
9:25 PM - 9:55 PM | Self-Guided Lab: Cloud Native Protection - Microsoft Azure |
9:25 PM - 9:55 PM | Self-Guided Lab: VMware Protection |
9:25 PM - 9:55 PM | Self-Guided Lab: Microsoft 365 Protection |
9:25 PM - 9:55 PM | Self-Guided Lab: Oracle Protection |
9:25 PM - 9:55 PM | Self-Guided Lab: Cloud Native Protection - Amazon Web Services |
9:25 PM - 10:55 PM | Self-Guided Lab: Ransomware Recovery |
9:55 PM - 10:25 PM | Self-Guided Lab: Cloud Native Protection - Microsoft Azure |
9:55 PM - 10:25 PM | Self-Guided Lab: Cloud Native Protection - Amazon Web Services |
9:55 PM - 10:25 PM | Self-Guided Lab: VMware Protection |
9:55 PM - 10:25 PM | Self-Guided Lab: Oracle Protection |
9:55 PM - 10:25 PM | Self-Guided Lab: Microsoft 365 Protection |
9:55 PM - 10:25 PM | Self-Guided Lab: Microsoft SQL Server Protection |
10:25 PM - 10:55 PM | Self-Guided Lab: Microsoft 365 Protection |
10:25 PM - 10:55 PM | Self-Guided Lab: VMware Protection |
10:25 PM - 10:55 PM | Self-Guided Lab: Cloud Native Protection - Microsoft Azure |
10:25 PM - 10:55 PM | Self-Guided Lab: Cloud Native Protection - Amazon Web Services |
10:25 PM - 10:55 PM | Self-Guided Lab: Microsoft SQL Server Protection |
10:25 PM - 10:55 PM | Self-Guided Lab: Oracle Protection |
11:00 PM - 12:00 AM | Closing Keynote |
Time Zone: (UTC-07:00) Pacific Time (US & Canada) [Change Time Zone]